Products

Product

Mechanical Properties





Grade Tensile Strength 
Mpa
Yield Strength
Mpa,
%Age
Elongation in 50mm
Gauge length (min)
Hardness (Max)
Brinell Rockwell
301 585 244 45 197 75
304 585 244 45 191 72
304L 555 210 45 191 72
304H 585 244 45 191 72
309S 615 245 45 192 75
310S 615 245 45 192 75
316 615 245 46 192 75
316L 585 215 45 192 75
316H 585 215 45 192 75
316Ti 585 215 45 192 75
317 615 245 45 192 75
317L 615 245 45 192 75
321 615 245 45 192 75
321H 615 245 45 192 75
347 615 245 45 191 72
409 480 210 36 179 68
409M 530 315 36 187 70
410S 515 245 38 183 69
410 550 245 36 197 69
420 800( max ) - 30 197 75
430 550 245 36 183 69
JSL AUS 615 245 56 197 75
JS- 203 615 245 56 197 75
301M 615 245 56 197 75
S32205 585 500 40 290 75
S31803 585 500 40 290 75
S32304 600 400 25 290 75
S32750 800 550 15 300 85

 

 

 



    © Copyright Reserved   Home  |  About Us   |  Products  |  Equipment  |  Contact Us  |  
     info@norwich-steel.com